Carrington Park A Condo
Market InsightsCarrington Park A Condo has 12 active listings and the average listing price is $155,000. The typical home in Carrington Park A Condo has 1.9 beds, 1.6 baths, and is 1,037.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
16 homes for sale in Carrington Park A Condo
- 1/17 17
1 Bed 1 Bath 550 SqFt$99,000Active - 1/16 16
2 Beds 1 Bath 1,051 SqFt$1,500Active - 1/18 18
3 Beds 2 Baths 1,428 SqFt$120,000Active448 BANYON TREE CIR #206, Maitland, FL 32751
Listed by Moses Nae MIAMI TANGO INVESTMENTS REALTY
Condo
- 1/18 18
2 Beds 2 Baths 1,206 SqFt$149,900Active - 1/20 20
3 Beds 2 Baths 1,406 SqFt$2,200Active - 1/20 20
1 Bed 1 Bath 550 SqFt$103,000Active - 1/28 28
3 Beds 2 Baths 1,612 SqFt$215,000Active2308 HAYWOOD CT #100, Maitland, FL 32751
Listed by Frank Kusiak MY FLORIDA HOME CENTER REAL ESTATE
Condo
- 1/11 11
1 Bed 1 Bath 759 SqFt$130,000Active - 1/18 18
1 Bed 1 Bath 550 SqFt$1,125Active - 1/20 20
3 Beds 2 Baths 1,406 SqFt$250,000Active - 1/18 18
2 Beds 2 Baths 1,206 SqFt$184,900Active
2 Beds 2 Baths 1,206 SqFt$140,000Active- 1/12 12
1 Bed 1 Bath 550 SqFt$1,150Active - 1/21 21
3 Beds 2 Baths 1,428 SqFt$239,900Active - 1/22 22
1 Bed 1 Bath 550 SqFt$109,000Active - 1/13 13
1 Bed 1 Bath 550 SqFt$120,000Active
- 1

