Punta Gorda Isles Sec 05
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in Punta Gorda Isles Sec 05
- 1/32 323 Beds 2 Baths 1,840 SqFt$609,000Open Sun 1PM-3PM
430 CAPRI ISLES CT, Punta Gorda, FL 33950
Listed by GLOBAL REAL ESTATE SERVICES IN
Single Family Home
- 1/61 613 Beds 2 Baths 1,983 SqFt$599,900Active
2100 VIA ESPLANADE, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/30 303 Beds 2 Baths 1,635 SqFt$2,800Active
- 1/16 163 Beds 2 Baths 2,258 SqFt$796,500Active
- 1/41 413 Beds 2 Baths 1,728 SqFt$599,000Active
- 1/50 503 Beds 2 Baths 2,174 SqFt$589,000Active
- 1/43 432 Beds 2 Baths 1,705 SqFt$525,000Active
- 1/84 845 Beds 6 Baths 4,003 SqFt$998,000Active
- 1/71 713 Beds 2 Baths 2,085 SqFt$5,500Active
945 BAL HARBOR BLVD, Punta Gorda, FL 33950
Listed by GULF COAST REALTY & MANAGEMENT
Single Family Home
- 1/57 573 Beds 2 Baths 2,012 SqFt$620,000Active
- 1/12 123 Beds 2 Baths 1,830 SqFt$3,200Active
- 1/41 413 Beds 2 Baths 1,439 SqFt$674,900Price Dropped by $20K
- 1/45 453 Beds 2 Baths 1,761 SqFt$585,000Active
- 1/52 523 Beds 2 Baths 2,170 SqFt$625,000Price Dropped by $14K
200 CAPRI ISLES CT, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/44 442 Beds 2 Baths 1,329 SqFt$319,900Active
- 1/36 363 Beds 2 Baths 2,120 SqFt$469,900Price Dropped by $30K
- 1/43 433 Beds 2 Baths 1,586 SqFt$399,900Price Dropped by $25K
- 1/71 713 Beds 3 Baths 1,974 SqFt$739,000Price Dropped by $20K
- 1/58 582 Beds 2 Baths 2,366 SqFt$778,742Price Dropped by $41K
740 VIA ESPLANADE, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 3D3 Beds 2 Baths 2,135 SqFt$839,790Active
- 1/74 743 Beds 2 Baths 1,988 SqFt$759,000Active
- 1/55 553 Beds 2 Baths 2,528 SqFt$1,249,000Active
- 1/48 484 Beds 3 Baths 2,673 SqFt$599,000Active
- 1/79 793 Beds 3 Baths 2,459 SqFt$949,000Active