Bird Key Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Bird Key Sub
- 1/45 453 Beds 2 Baths 2,128 SqFt$3,295,000Open Sun 1:30PM-4PM
- 1/50 503 Beds 4 Baths 4,367 SqFt$5,495,000Open Sun 1PM-4PM
- 1/55 554 Beds 4 Baths 3,342 SqFt$3,995,000Active
- 1/80 804 Beds 5 Baths 3,853 SqFt$4,999,999Price Dropped by $295K
- 1/72 724 Beds 5 Baths 3,461 SqFt$3,977,000Active
- 1/32 324 Beds 3 Baths 2,392 SqFt$2,195,000Active
- 1/13 133 Beds 2 Baths 1,814 SqFt$1,495,000Active
- 1/96 963 Beds 6 Baths 5,660 SqFt$5,395,000Active
- 1/46 463 Beds 3 Baths 2,475 SqFt$8,000Active
- 1/53 533 Beds 3 Baths 2,200 SqFt$7,500Active
- 1/20 203 Beds 3 Baths 2,451 SqFt$9,000Active
- 1/56 563 Beds 4 Baths 2,203 SqFt$10,000Price Dropped by $1K
- 1/52 523 Beds 3 Baths 2,451 SqFt$1,999,000Active
- 1/71 714 Beds 3 Baths 3,273 SqFt$4,500,000Active
- 1/12 124 Beds 5 Baths 3,700 SqFt$9,975,000Active
- 1/45 454 Beds 4 Baths 3,356 SqFt$15,000Active
- 1/5 54 Beds 7 Baths 4,594 SqFt$6,885,000Price Dropped by $365K
- 1/8 80.34 Acres$4,549,000Active