South Pasadena
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
126 homes for sale in South Pasadena
- 1/60 601 Bed 2 Baths 940 SqFt$359,999Active
- 1/27 273 Beds 2 Baths 1,264 SqFt$5,000Active
- 1/50 502 Beds 2 Baths 1,375 SqFt$569,000Open Sun 12PM-2PM
7300 SUN ISLAND DR S #706, South Pasadena, FL 33707
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Condo
- 1/96 962 Beds 2 Baths 1,300 SqFt$829,000Open Sat 1PM-4PM
- 1/25 252 Beds 2 Baths 1,045 SqFt$339,900Open Sat 12PM-2PM
- 1/72 722 Beds 2 Baths 1,145 SqFt$699,000Open Sat 1PM-3PM
- 1/30 301 Bed 1 Bath 600 SqFt$160,000New
- 1/77 772 Beds 2 Baths 1,145 SqFt$450,000New
- 1/27 272 Beds 2 Baths 1,030 SqFt$2,500New
- 1/72 722 Beds 2 Baths 792 SqFt$225,000New
- 1/25 251 Bed 2 Baths 875 SqFt$1,850New
- 1/22 222 Beds 2 Baths 1,230 SqFt$319,000Active
- 1/24 243 Beds 3 Baths 2,138 SqFt$895,000Active
6960 S SHORE DR S, South Pasadena, FL 33707
Listed by FANNIE HILLMAN & ASSOCIATES
Single Family Home
- 1/73 731 Bed 2 Baths 1,035 SqFt$250,000Active
- 1/45 452 Beds 2 Baths 1,145 SqFt$625,000Active
- 1/66 663 Beds 4 Baths 2,435 SqFt$640,000Active
- 1/17 172 Beds 2 Baths 1,050 SqFt$194,500Price Dropped by $5K
- 1/45 452 Beds 2 Baths 1,110 SqFt$279,000Active
- 1/27 271 Bed 1 Bath 570 SqFt$1,550Active
- 1/23 231 Bed 1 Bath 765 SqFt$2,100Active
- 1/74 743 Beds 4 Baths 2,535 SqFt$875,000Active
- 1/29 291 Bed 2 Baths 1,120 SqFt$299,900Price Dropped by $25K
- 1/22 222 Beds 1 Bath 860 SqFt$3,000Active
- 3D2 Beds 2 Baths 1,168 SqFt$375,000Active
Neighborhoods in South Pasadena
Allen'S Replat E.A.Allens Rep E ABay IslandBay Island Group 1Bay Island Group 10Bay Island Group 11Bay Island Group 14Bay Island Group 15Bay Island Group 2Bay Island Group 3Bay Island Group 4Bay Island Group 5Bay Island Group 6Bay Island Group 7Bay Island Group 8Bay Island Group 9Brookwood 1St AddBrookwood SubCasa Prima Apts CondoCiega Cove Condo
Show More