South Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
185 homes for sale in South Venice
- 1/7 73 Beds 3 Baths 2,117 SqFt$470,250Active
- 1/5 53 Beds 2 Baths 1,755 SqFt$443,942Active
- 1/8 83 Beds 2 Baths 1,512 SqFt$397,425Price Dropped by $20K
- 1/10 103 Beds 2 Baths 1,540 SqFt$415,336Price Dropped by $20K
- 1/80 802 Beds 2 Baths 1,108 SqFt$4,500Active
- 1/13 133 Beds 2 Baths 1,832 SqFt$385,000Price Dropped by $14K
- 1/19 193 Beds 2 Baths 1,629 SqFt$3,500Active
- 1/100 1003 Beds 2 Baths 1,831 SqFt$6,000Active
- 1/73 733 Beds 2 Baths 1,831 SqFt$2,900Active
- 1/6 63 Beds 2 Baths 1,512 SqFt$389,665Price Dropped by $10K
- 1/94 943 Beds 2 Baths 2,544 SqFt$5,500Active
- 1/24 243 Beds 2 Baths 1,835 SqFt$403,209Price Dropped by $21K
- 1/22 222 Beds 2 Baths 1,032 SqFt$4,500Active
- 1/18 182 Beds 2 Baths 1,064 SqFt$2,900Active
- 1/14 143 Beds 2 Baths 1,755 SqFt$394,737Price Dropped by $12K
- 1/26 262 Beds 1 Bath 935 SqFt$2,370Active
- 1/48 483 Beds 2 Baths 1,726 SqFt$3,650Active
- 1/28 282 Beds 2 Baths 1,100 SqFt$3,000Active
961 EVEREST RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/17 170.18 Acres$79,000Active
- 1/3 30.18 Acres$85,000Active
- 1/3 30.18 Acres$79,995Active
- 1/4 40.24 Acres$94,000Price Dropped by $5K
- 1/3 30.18 Acres$89,000Active
- 1/8 80.37 Acres$225,000Active