Wimauma
Market InsightsWimauma is an unincorporated census-designated place in Hillsborough County, Florida, United States. The population was 6,373 at the 2010 census, up from 4,246 at the 2000 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
373 Properties
373 homes for sale in Wimauma
- 1/60 603 Beds 2 Baths 2,095 SqFt$459,900Open Sat 12:30PM-3:30PM
- 1/38 383 Beds 2 Baths 1,561 SqFt$315,000Open Sat 12PM-3PM
- 1/39 394 Beds 3 Baths 1,914 SqFt$359,000Open Sat 11AM-1PM
- 1/25 254 Beds 3 Baths 2,054 SqFt$410,000New
- 1/71 714 Beds 3 Baths 3,056 SqFt$999,950Active
- 1/68 683 Beds 2 Baths 1,484 SqFt$304,900Active
- 1/13 134 Beds 2 Baths 1,828 SqFt$370,000Price Dropped by $8K
- 1/34 343 Beds 2 Baths 1,704 SqFt$369,900Active
- 1/39 392 Beds 3 Baths 2,296 SqFt$450,000Price Dropped by $15K
- 1/18 183 Beds 2 Baths 1,451 SqFt$295,000Active
- 0.92 Acres$215,000Active
- 1/38 384 Beds 2 Baths 2,123 SqFt$359,900Open Sat 12PM-4PM
- 1/60 603 Beds 3 Baths 2,128 SqFt$425,000Open Sat 11AM-2PM
- 1/17 175 Beds 3 Baths 2,453 SqFt$389,990Open Sat 10AM-5PM
- 1/27 273 Beds 2 Baths 1,753 SqFt$385,000Open Sat 11AM-2PM
- 1/35 354 Beds 2 Baths 1,824 SqFt$334,900Open Sat 11AM-5PM
- 1/28 283 Beds 3 Baths 2,145 SqFt$415,000Open Sun 2PM-4PM
- 3D4 Beds 3 Baths 2,635 SqFt$412,000Open Sat 11AM-2PM
16685 PARKER RIVER ST, Wimauma, FL 33598
Listed by ALIGN RIGHT REALTY SOUTH SHORE
Single Family Home
- 1/32 324 Beds 3 Baths 2,324 SqFt$365,000Open Sat 12PM-2PM
- 1/36 363 Beds 2 Baths 1,516 SqFt$337,000Open Sat 12PM-2PM
- 1/15 153 Beds 2 Baths 1,560 SqFt$337,575Open Sat 10AM-5PM
- 1/15 153 Beds 2 Baths 1,560 SqFt$332,990Open Sat 10AM-5PM
- 1/97 972 Beds 2 Baths 1,416 SqFt$300,000Open Thu 5PM-8PM
- 1/98 982 Beds 2 Baths 1,683 SqFt$349,900Open Sat 11AM-2PM
Neighborhoods in Wimauma
Amber Sweet Farms Unit 2Andrews EstatesAyersworthAyersworth GlenAyersworth Glen Ph 38Ayersworth Glen Ph 3AAyersworth Glen Ph 3BAyersworth Glen Ph 3CAyersworth Glen Ph 4Ayersworth Glen Ph 5Balm GroveBalm Grove WestBerry BayBerry Bay EstatesBerry Bay HoaBerry Bay SubBerry Bay Subdivision Village MBerry Bay Subdivision VillagesBerry Bay Subdivision Villages E, G, And L C83C35 Creek Preserve Phases 2 3 And 4 Lot 494
Show More