Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.6K Properties
3,588 homes for sale in Bradenton
- 1/57 572 Beds 2 Baths 1,557 SqFt$429,900Open Sun 1PM-4PM
- 1/30 302 Beds 2 Baths 1,435 SqFt$340,000Open Thu 10AM-12PM
- 1/41 413 Beds 2 Baths 1,499 SqFt$539,000Open Sat 2PM-4PM
- 1/37 372 Beds 2 Baths 1,479 SqFt$259,900Open Sat 12:30PM-2PM
- 1/54 542 Beds 2 Baths 1,686 SqFt$529,900Open Sat 12PM-4PM
5031 SERATA DR, Bradenton, FL 34211
Listed by FLORIDA DREAM TEAM REALTY SERVICES LLC
Single Family Home
- 1/42 423 Beds 2 Baths 1,530 SqFt$425,000Open Sat 11PM-1PM
- 1/37 373 Beds 1 Bath 978 SqFt$317,500Open Sun 1PM-3PM
- 1/95 954 Beds 3 Baths 2,006 SqFt$785,000Open 4/26 1PM-3PM
- 1/67 673 Beds 3 Baths 2,519 SqFt$795,000Open Sat 1PM-3PM
- 1/54 542 Beds 2 Baths 1,231 SqFt$399,900Open Sat 12PM-3PM
- 3D3 Beds 3 Baths 1,887 SqFt$375,000Open Fri 4:30PM-6:30PM
- 1/39 392 Beds 2 Baths 1,327 SqFt$299,999Open Sat 12PM-2PM
- 1/88 882 Beds 2 Baths 1,755 SqFt$345,000Open Tue 10PM-12PM
- 1/34 342 Beds 1 Bath 1,064 SqFt$339,000Open Sat 12PM-3PM
- 1/44 442 Beds 2 Baths 1,665 SqFt$379,900Open Sat 1PM-4PM
- 1/66 664 Beds 2 Baths 2,268 SqFt$749,900Open Fri 1PM-5PM
- 1/64 643 Beds 2 Baths 1,876 SqFt$400,000Open Sat 11AM-1PM
- 1/46 463 Beds 2 Baths 2,034 SqFt$695,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 2,176 SqFt$739,000Open Sun 1PM-4PM
- 1/36 362 Beds 2 Baths 1,570 SqFt$434,900Open Fri 1PM-3PM
- 1/43 432 Beds 2 Baths 1,104 SqFt$234,000Open Sat 1PM-3PM
- 1/94 942 Beds 2 Baths 1,556 SqFt$435,000Open Sat 1:30PM-4:30PM
- 3D3 Beds 3 Baths 3,072 SqFt$1,550,000Open 4/24 10AM-1PM
- 1/45 453 Beds 3 Baths 2,668 SqFt$1,329,000Open Sat 10AM-12PM
5932 RED MANGROVE LN, Bradenton, FL 34210
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home