Lutz
Market InsightsLutz /ˈluːts/ is an unincorporated census-designated place in Hillsborough County, Florida, United States. The northern part of Lutz also makes up a portion of south Pasco County. The population was 19,344 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
328 Properties
328 homes for sale in Lutz
- 1/84 844 Beds 3 Baths 3,248 SqFt$730,000New
- 1/70 705 Beds 4 Baths 3,579 SqFt$5,900New
- 1/58 585 Beds 4 Baths 3,346 SqFt$4,550New
- 1/58 584 Beds 3 Baths 3,315 SqFt$1,095,000New
- 1/64 644 Beds 3 Baths 2,143 SqFt$625,000Active
- 1/33 333 Beds 3 Baths 1,853 SqFt$385,000Price Dropped by $14K
- 1/50 504 Beds 4 Baths 2,838 SqFt$749,999Price Dropped by $17K
- 1/22 223 Beds 2 Baths 1,288 SqFt$310,000Active
- 1/25 253 Beds 2 Baths 1,511 SqFt$429,000Price Dropped by $20K
- 1/34 343 Beds 3 Baths 1,961 SqFt$389,990Active
- 1/96 964 Beds 2 Baths 1,850 SqFt$595,000Active
- 1/47 474 Beds 4 Baths 2,592 SqFt$609,995Active
- 1/28 283 Beds 2 Baths 1,746 SqFt$469,000Open Sat 1PM-3PM
- 1/36 364 Beds 3 Baths 1,952 SqFt$588,000Open Sun 1PM-4PM
2701 W LUTZ LAKE FERN RD RD W, Lutz, FL 33558
Listed by ALIGN RIGHT REALTY SUNCOAST
Single Family Home
- 1/35 353 Beds 2 Baths 1,744 SqFt$695,000Open Sun 11AM-3PM
- 1/5 53 Beds 3 Baths 1,674 SqFt$366,165Open Sat 12PM-4PM
- 1/4 43 Beds 3 Baths 1,674 SqFt$327,975Open Sat 12PM-4PM
- 1/54 545 Beds 4 Baths 3,726 SqFt$874,900Open Sun 12PM-3PM
- 1/52 523 Beds 4 Baths 3,776 SqFt$1,699,999New
- 1/30 303 Beds 2 Baths 1,811 SqFt$469,900New
- 1/41 412 Beds 2 Baths 1,296 SqFt$328,900New
- 1/16 164 Beds 2 Baths 1,719 SqFt$2,499New
- 1/55 555 Beds 4 Baths 3,998 SqFt$1,775,000New
- 1/15 154 Beds 2 Baths 2,064 SqFt$639,000New
Neighborhoods in Lutz
2147006 pcls aAlvarez AcresApex Lake EstatesAvilaBallantrae ProfessionalBarrington Sub Unit BBay Cities Bank Operations CenBiarritz VillageBirchwood Preserve SouthCalusa Trace Unit ThreeCambridge CoveCarpenters RunCarpenters Run Ph 1Carpenters Run Phase IvChapman ManorsChateaux LoireChevalCheval Biarritz VillageCheval East
Show More