Lutz
Market InsightsLutz /ˈluːts/ is an unincorporated census-designated place in Hillsborough County, Florida, United States. The northern part of Lutz also makes up a portion of south Pasco County. The population was 19,344 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
329 Properties
329 homes for sale in Lutz
- 1/15 154 Beds 2 Baths 2,064 SqFt$639,000New
- 1/41 413 Beds 2 Baths 1,940 SqFt$450,000New
- 1/24 244 Beds 2 Baths 1,300 SqFt$350,000New
- 1/22 223 Beds 2 Baths 1,792 SqFt$2,569New
- 1/32 324 Beds 3 Baths 3,176 SqFt$799,900New
- 1/28 284 Beds 3 Baths 2,988 SqFt$649,900New
- 1/16 162 Beds 2 Baths 1,550 SqFt$2,200New
- 1/36 364 Beds 4 Baths 4,206 SqFt$1,820,000New
- 1/27 275 Beds 5 Baths 3,230 SqFt$776,900New
- 1/37 374 Beds 3 Baths 2,130 SqFt$450,000New
- 1/46 463 Beds 3 Baths 2,198 SqFt$385,000New
- 1/32 323 Beds 3 Baths 1,613 SqFt$339,000New
- 1/16 163 Beds 2 Baths 1,676 SqFt$2,525New
- 1/99 994 Beds 3 Baths 3,598 SqFt$930,000New
806 LINWOOD TER, Lutz, FL 33549
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/80 803 Beds 2 Baths 1,942 SqFt$590,000New
- 1/30 303 Beds 3 Baths 2,143 SqFt$530,000New
- 1/33 334 Beds 3 Baths 2,618 SqFt$485,000New
- 1/32 322 Beds 2 Baths 1,107 SqFt$265,000New
18108 PEREGRINES PERCH PL #7312, Lutz, FL 33558
Listed by LAND MERCHANTS REAL ESTATE SERVICES, LLC
Condo
- 1/35 354 Beds 3 Baths 2,569 SqFt$725,000New
- 1/66 664 Beds 3 Baths 2,190 SqFt$575,000New
- 1/3 34 Beds 3 Baths 3,124 SqFt$1,189,999New
- 1/37 374 Beds 3 Baths 2,323 SqFt$800,000New
- 1/54 543 Beds 2 Baths 2,715 SqFt$625,000New
- 1/26 264 Beds 3 Baths 2,254 SqFt$579,000Price Dropped by $10K
Neighborhoods in Lutz
2147006 pcls aAlvarez AcresApex Lake EstatesAvilaBallantrae ProfessionalBarrington Sub Unit BBay Cities Bank Operations CenBiarritz VillageBirchwood Preserve SouthCalusa Trace Unit ThreeCambridge CoveCarpenters RunCarpenters Run Ph 1Carpenters Run Phase IvChapman ManorsChateaux LoireChevalCheval Biarritz VillageCheval East
Show More