Ocklawaha
Market InsightsOcklawaha is an unincorporated community in Marion County, Florida, United States. The community is part of the Ocala Metropolitan Statistical Area.
350 homes for sale in Ocklawaha
- 1/83 832 Beds 1 Bath 960 SqFt$229,000Active
- 1/29 293 Beds 2 Baths 1,828 SqFt$339,000Active
- 1/33 333 Beds 2 Baths 1,767 SqFt$240,000Active
- 1/43 433 Beds 2 Baths 1,565 SqFt$214,900Active
- 1/45 453 Beds 2 Baths 1,104 SqFt$80,000Active
- 1/14 143 Beds 2 Baths 1,077 SqFt$209,900Active
- 1/61 613 Beds 2 Baths 1,256 SqFt$205,000Active
- 1/43 433 Beds 2 Baths 1,260 SqFt$195,000Active
- 1/39 392 Beds 2 Baths 1,056 SqFt$115,000Price Dropped by $24K
- 1/38 383 Beds 2 Baths 1,323 SqFt$244,900Price Dropped by $3K
20 MALAUKA PASS CRSE, Ocklawaha, FL 32179
Listed by SELLSTATE NEXT GENERATION REAL
Single Family Home
- 1/9 93 Beds 2 Baths 1,393 SqFt$244,000Price Dropped by $26K
12 GUAVA TERRACE RADL, Ocklawaha, FL 32179
Listed by LA ROSA RTY WINTER GARDEN LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,380 SqFt$1,650Active
- 1/38 381 Bed 1 Bath 750 SqFt$124,000Price Dropped by $5K
- 1/50 503 Beds 3 Baths 2,789 SqFt$461,000Price Dropped by $7K
- 1/82 823 Beds 2 Baths 1,665 SqFt$375,000Price Dropped by $24K
16571 SE 95TH STREET RD, Ocklawaha, FL 32179
Listed by BERKSHIRE HATHAWAY HS FLORIDA
Single Family Home
- 1/2 23 Beds 2 Baths 1,380 SqFt$275,000Active
- 1/12 123 Beds 2 Baths 1,323 SqFt$1,675Active
- 1/42 423 Beds 2 Baths 1,326 SqFt$250,000Price Dropped by $5K
- 1/54 543 Beds 3 Baths 1,800 SqFt$375,000Price Dropped by $1K
- 1/40 403 Beds 2 Baths 1,206 SqFt$240,000Active
- 1/28 283 Beds 2 Baths 1,167 SqFt$245,000Active
- 1/28 283 Beds 2 Baths 1,167 SqFt$245,000Active
- 1/16 161 Bed 1 Bath 384 SqFt$99,900Active
- 1/28 283 Beds 2 Baths 2,108 SqFt$375,000Price Dropped by $85K
Neighborhoods in Ocklawaha
8710 Woods & Lakes8710 woods & lakesAladaBear Lake Acres RepClassic RdgConnors SubCountry Corner PlazaDior Lake EstateDriscollsEagleton PlaceEast Marion EstateForest Lakes ParkForest Lakes Park EtalForest Lakes Park SubFrst Lakes ParkGovt Lease Lt Round LakeGovt Lease Lt Shoesole LakeGreenwoodHamany AcresHome Non Sub
Show More