South Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
183 homes for sale in South Venice
- 1/44 443 Beds 2 Baths 1,706 SqFt$3,950Active
- 1/40 402 Beds 2 Baths 1,387 SqFt$284,900Price Dropped by $10K
- 1/65 653 Beds 2 Baths 1,604 SqFt$383,900Price Dropped by $2K
- 1/37 373 Beds 2 Baths 1,508 SqFt$300,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,241 SqFt$318,000Price Dropped by $1K
- 1/19 192 Beds 2 Baths 1,003 SqFt$289,500Active
- 1/11 113 Beds 2 Baths 1,834 SqFt$489,900Active
- 1/3 34 Beds 3 Baths 2,017 SqFt$615,000Active
- 1/29 293 Beds 2 Baths 1,439 SqFt$325,000Active
- 1/51 512 Beds 2 Baths 1,319 SqFt$295,000Price Dropped by $20K
- 1/25 253 Beds 2 Baths 1,307 SqFt$4,800Active
- 1/24 242 Beds 2 Baths 1,724 SqFt$299,000Active
- 1/2 23 Beds 2 Baths 1,819 SqFt$570,000Active
- 1/2 23 Beds 2 Baths 1,789 SqFt$565,000Active
- 1/2 23 Beds 2 Baths 1,530 SqFt$475,000Active
- 1/85 853 Beds 2 Baths 1,512 SqFt$2,295Active
- 1/28 283 Beds 2 Baths 1,956 SqFt$329,000Active
- 1/34 342 Beds 2 Baths 1,248 SqFt$299,900Active
- 3D3 Beds 2 Baths 2,009 SqFt$385,000Active
740 CITRUS RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/30 303 Beds 2 Baths 1,387 SqFt$394,999Active
- 1/47 473 Beds 2 Baths 1,698 SqFt$299,000Active
- 1/25 253 Beds 2 Baths 1,512 SqFt$399,000Active
- 1/26 262 Beds 2 Baths 1,328 SqFt$409,000Active
- 1/14 143 Beds 2 Baths 1,563 SqFt$254,900Price Dropped by $10K