Winter Springs
Market InsightsWinter Springs is a city in Seminole County, Florida, United States. The population was 33,282 at the 2010 census. According to the 2013 Census Bureau estimates, the city has a population of 33,871. It is part of the Orlando–Kissimmee–Sanford Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
182 Properties
182 homes for sale in Winter Springs
- 1/56 565 Beds 5 Baths 3,902 SqFt$1,400,000Open 4/26 11AM-3PM
- 1/37 373 Beds 3 Baths 1,400 SqFt$1,950New
- 1/51 514 Beds 3 Baths 2,334 SqFt$699,900Active
- 1/30 303 Beds 3 Baths 1,689 SqFt$375,000Price Dropped by $25K
- 1/38 384 Beds 3 Baths 2,841 SqFt$689,900Active
- 3D3 Beds 3 Baths 1,468 SqFt$355,000Active
- 1/75 755 Beds 4 Baths 3,064 SqFt$860,000Open Sat 12PM-2PM
- 1/78 785 Beds 4 Baths 3,211 SqFt$850,000Open 4/26 10:30AM-12:30PM
- 1/20 203 Beds 2 Baths 1,386 SqFt$335,000Open Wed 5PM-7PM
- 1/32 324 Beds 3 Baths 2,100 SqFt$619,900Open Sat 12:30PM-3PM
- 1/51 514 Beds 3 Baths 2,713 SqFt$695,000Open Sat 1PM-3PM
- 1/13 133 Beds 3 Baths 1,678 SqFt$453,990Open Sat 10AM-5PM
- 1/12 123 Beds 3 Baths 1,678 SqFt$435,990Open Sat 10AM-5PM
- 1/21 212 Beds 2 Baths 974 SqFt$297,000Open Sat 8AM-7PM
- 1/20 203 Beds 3 Baths 1,476 SqFt$399,990Open Sat 10AM-5PM
- 1/32 322 Beds 2 Baths 1,343 SqFt$199,900Open Sat 2:30PM-5:30PM
- 1/38 384 Beds 3 Baths 2,851 SqFt$699,999Open Sat 10AM-12PM
916 PUMA TRL, Winter Springs, FL 32708
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/68 683 Beds 3 Baths 1,504 SqFt$368,900Open Sat 12PM-3PM
- 1/68 685 Beds 4 Baths 3,305 SqFt$810,000Open Sat 11AM-1PM
126 SEVILLE CHASE DR, Winter Springs, FL 32708
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/15 154 Beds 3 Baths 1,678 SqFt$444,990Open Sat 10AM-5PM
- 1/20 203 Beds 3 Baths 1,476 SqFt$407,990Open Sat 10AM-5PM
- 1/57 574 Beds 3 Baths 2,131 SqFt$510,000Open Sun 11AM-2PM
- 1/31 312 Beds 2 Baths 1,359 SqFt$231,000Open Mon 1PM-3PM
- 1/44 444 Beds 3 Baths 2,386 SqFt$559,999Open Sat 12PM-2PM
Neighborhoods in Winter Springs
Avery ParkBarclay ReserveBarclay Reserve TwnhmsBarrington EstatesBay Tree Sec 04Bay Tree Sec 08Bay Tree Sec 09Bay Tree Sec 10Baytree VillageBear Creek EstatesCountry Club Village Unit 1Country Club Village Unit 3Cypress ClubCypress Village 3Rd Rep Tr C Ph 1Deer Run Unit 18Deer Run Unit 19ADeer Run Unit 19BDeer Run Unit 23ADeersong 2Dougs Unit 1
Show More